You’ve made your millions and now you’re prepared to spend whatever is left of your days in a calmer, hotter condition with lower charges. Or, on the other hand maybe despite everything you’re procuring those millions yet get a kick out of the chance to prepare. In any case, you may be keen on Bankrate’s most recent rundown.
The customer money related administrations organization recently launched “Best U.S. Cities for Retired Peoples”. The organization positioned about 200 cities as far as walkability, an average cost of the living, crime rate, medicinal services quality, tax charges, climate, and well being for seniors.
So, Today WEXT.in Community comes with Top 10 U.S. Cities for Retirement.
1. Franklin, Tennessee
Cost of Living | Low |
Crime | Average |
Well-Being | Good |
Walkability | Poor |
Taxes | Very Low |
Health Care | Average |
Weather | Below Average |
2. Colorado Springs, Colorado
Cost of Living | Average |
Crime | Average |
Well-Being | Good |
Walkability | Below Average |
Taxes | Low |
Health Care | Good |
Weather | Good |
3. Cape Coral, Florida
Cost of Living | Average |
Crime | Low |
Well-Being | Great |
Walkability | Poor |
Taxes | Average |
Health Care | Below Average |
Weather | Good |
4. Austin, Texas
Cost of Living | Low |
Crime | Average |
Well-Being | Great |
Walkability | Below Average |
Taxes | Very Low |
Health Care | Poor |
Weather | Good |
5. Denver, Colorado
Cost of Living | High |
Crime | Average |
Well-Being | Good |
Walkability | Good |
Taxes | Low |
Health Care | Good |
Weather | Good |
6. Des Moines, Iowa
Cost of Living | Low |
Crime | Average |
Well-Being | Good |
Walkability | Average |
Taxes | Average |
Health Care | Great |
Weather | Below Average |
7. Tucson, Arizona
Cost of Living | Average |
Crime | High |
Well-Being | Good |
Walkability | Below Average |
Taxes | Low |
Health Care | Average |
Weather | Great |
8. Prescott, Arizona
Cost of Living | Average |
Crime | Low |
Well-Being | Great |
Walkability | Below Average |
Taxes | Low |
Health Care | Average |
Weather | Good |
9. Arlington, Virginia
Cost of Living | Very High |
Crime | Very Low |
Well-Being | Great |
Walkability | Great |
Taxes | Average |
Health Care | Good |
Weather | Average |
10. Mesa (metro Phoenix), Arizona
Cost of Living | Average |
Crime | Low |
Well-Being | Good |
Walkability | Below Average |
Taxes | Low |
Health Care | Average |
Weather | Great |